Producer Profile
Private Message| Username | crumax |
| Name/Company | crumax |
| Average Pricing | $50/hour |
| Area Of Expertise | - Arranging - Composing - Distribution - Mastering - Mixing - Recording |
| Profile | ***ARTISTS, BANDS, DJs, EXECUTIVE PRODUCERS & PROJECTS*** Reduced rates for engineering and production duties, until there's a deal on the table. Specializing in bringing out 'your sound' without imposing our own. For those using technology, we custom craft studio sound (samples for your keyboards, backing tracks, effects, et cetera) so you can take that out with you live, with confidence. Any music we do for you will be officially considered 'your production', something which we have always done to avoid legal wranglings (unless you wish to collaborate and release under our group and label - see below), as we can work to more of an engineering capacity, benefiting you directly. If you can afford and budget for our return flight/s and board/upkeep, we will go to you instead and charge you far less per hour than you might think as a result (we are largely based in the UK). We will also consider one-off fees for projects with no time limit attached (or until the job is done), depending on the work involved. Electronic distribution via our telephonic 278629 label/meta-album for collaborative work (under: Crumax/Crusade Maxim). Price breaks and future incentives for doing so - apply within. Quoted hourly rate is the average base price; multiply roughly by a factor of five (5) for a typical premium or 'deal' rate. |
| Rating | (No Feedback Yet) |
| Member Since | 6/16/2010 |
Feedback
| Artist | Project Name | Project Date | Rating | |||
| This user has no reviews | ||||||
